Cadence Flash Series Single 10″ Slim Subwoofer Enclosure
Specifications
RMS Power Handling: 200 Watts
PEAK Power Handling: 400 Watts
Frequency Response: 35Hz – 500 kHz
SPL @ 1w/1m: 90dB
System Impedance: 2-Ohm
| GENERAL | FSB10SP | 
|---|---|
| Size | 10″ | 
| Speaker per Box | 1 | 
| Cone material | Black Paper | 
| Surround material | Laminated Butyl Rubber | 
| Voice coil | 2” ASV | 
| Enclosure Type | Passive Sealed | 
| Finish Material | Carpet | 
| Grille | ABS | 
| Speaker Level Inputs | Push in Terminals | 
| Frequency response | 35 Hz – 500 Hz | 
| RMS (watts) | 200 | 
| Peak power handling (watts) | 400 | 
| Impedance (ohm) | 4 | 
| Sensitivity (1W / 1mm) | 90 dB | 
| Width (inch / mm) | 21.0 / 533 | 
| Height (inch / mm) | 13.1 / 333 | 
| Depth (inch / mm) | 5.2 x 7.3 / 132 x 120.5 | 

















